Showing posts with label Chem-oil Vietnam. Show all posts
Showing posts with label Chem-oil Vietnam. Show all posts
GAUGE COCK | SIGHT GLASS GUARD | Chem-oil Vietnam | Pitesco Vietnam
INSTRUMENTATION VALVES | Chem-oil Vietnam | Pitesco Vietnam | Chem-oil | Pitesco
ITEM ID | DESCRIPTION | ||||||||||||||
CARBON STEEL | |||||||||||||||
6,000 PSI - NEEDLE VALVES - DELRIN SOFT SEAT - VITON & TEFLON PACKING | |||||||||||||||
| |||||||||||||||
CNA4M4FV | NEEDLE VALVE 1/4" M X 1/4" F CARBON STEEL ANGLE W/ DELRIN SEAT 6K PSI | ||||||||||||||
CPV4F4FV | NEEDLE VALVE 1/4" F X 1/4" F CARBON STEEL W/ DELRIN SEAT 6K PSI | ||||||||||||||
CPV4M4FV | NEEDLE VALVE 1/4" M X 1/4" F CARBON STEEL W/ DELRIN SEAT 6K PSI | ||||||||||||||
CPV4M4FVB | NEEDLE VALVE 1/4" M X 1/4" F CARBON STEEL W/ DELRIN SEAT 6K PSI WITH BLEED | ||||||||||||||
1/2" | |||||||||||||||
CNA8M8FV | NEEDLE VALVE 1/2" M X 1/2" F CARBON STEEL ANGLE W/ DELRIN SEAT 6K PSI | ||||||||||||||
| CPV8F8FV | NEEDLE VALVE 1/2" F X 1/2" F CARBON NEEDLE W/ DELRIN SEAT 6K PSI | |||||||||||||
CPV8F8FVB | NEEDLE VALVE 1/2" F X 1/2" F CARBON STEEL W/ DELRIN SEAT 6K PSI WITH BLEED | ||||||||||||||
CPV8M4FV | NEEDLE VALVE 1/2" M X 1/4" F CARBON STEEL W/ DELRIN SEAT 6K PSI | ||||||||||||||
CPV8M8FV | NEEDLE VALVE 1/2" M X 1/2" F CARBON STEEL W/ DELRIN SEAT 6K PSI | ||||||||||||||
CPV8M8FVB | NEEDLE VALVE 1/2" M X 1/2" F CARBON STEEL W/ DELRIN SEAT 6K PSI WITH BLEED | ||||||||||||||
CMP8M8FV | NEEDLE VALVE 1/2" M X 1/2" 3F CARBON STEEL MULTI -PORT W/ DELRIN SEAT 6K PSI | ||||||||||||||
3/4" | |||||||||||||||
| CPV12F12FV | NEEDLE VALVE 3/4" F X 3/4" F CARBON STEEL W/ DELRIN SEAT 6K PSI | |||||||||||||
CPV12M12FV | NEEDLE VALVE 3/4" M X 3/4" F CARBON STEEL W/ DELRIN SEAT 6K PSI | ||||||||||||||
CPV12M12FVB | NEEDLE VALVE 3/4" M X 3/4" F CARBON STEEL W/ DELRIN SEAT 6K PSI WITH BLEED | ||||||||||||||
| |||||||||||||||
CPV16F16FV | NEEDLE VALVE 1" F X 1" F CARBON STEEL W/ DELRIN SEAT 6K PSI | ||||||||||||||
CPV16M16FV | NEEDLE VALVE 1" M X 1" F CARBON STEEL W/ DELRIN SEAT 6K PSI | ||||||||||||||
CPV16M16FVB | NEEDLE VALVE 1" M X 1" F CARBON STEEL W/ DELRIN SEAT 6K PSI WITH BLEED | ||||||||||||||
10,000 PSI - NEEDLE VALVES - HARD SEAT - TEFLON PACKING | |||||||||||||||
1/4" | |||||||||||||||
| CPV4M4FT | NEEDLE VALVE 1/4" M X 1/4" F CARBON STEEL W/ METAL SEAT 10K PSI | |||||||||||||
CPV4F4FT | NEEDLE VALVE 1/4" F X 1/4" F CARBON STEEL W/ METAL SEAT 10K PSI | ||||||||||||||
CPV4M8FT | |||||||||||||||
CNA4M4FT | NEEDLE VALVE 1/4" M X 1/4" F CARBON STEEL ANGLE W/ METAL SEAT 10K PSI | ||||||||||||||
1/2" | |||||||||||||||
| CPV8M8FT | NEEDLE VALVE 1/2" M X 1/2" F CARBON STEEL W/ METAL SEAT 10K PSI | |||||||||||||
CPV8F8FT | NEEDLE VALVE 1/2" F X 1/2" F CARBON STEEL W/ METAL SEAT 10K PSI | ||||||||||||||
CMP8M8FT | NEEDLE VALVE 1/2" M X 1/2" 3F CARBON STEEL MULTI -PORT W/ METAL SEAT 10K PSI | ||||||||||||||
CNA8M8FT | NEEDLE VALVE 1/2" M x 1/2" F CARBON STEEL ANGLE W/ METAL SEAT 10K PSI | ||||||||||||||
CPV8M4FT | NEEDLE VALVE 1/2" M X 1/4" F CARBON STEEL W/ METAL SEAT 10K PSI | ||||||||||||||
3/4" | |||||||||||||||
CPV12F12FT | NEEDLE VALVE 3/4" F X 3/4" F CARBON STEEL W/ METAL SEAT 10K PSI | ||||||||||||||
| CPV12M12FT | NEEDLE VALVE 3/4" M X 3/4" F CARBON STEEL W/ METAL SEAT 10K PSI | |||||||||||||
1" | |||||||||||||||
CPV16M16FT | NEEDLE VALVE 1" M X 1" F CARBON STEEL W/ METAL SEAT 10K PSI | ||||||||||||||
CPV16F16FT | NEEDLE VALVE 1" F X 1" F CARBON STEEL W/ METAL SEAT 10K PSI | ||||||||||||||
6,000 PSI - MINI NEEDLE VALVES - DELRIN SOFT SEAT - VITON PACKING | |||||||||||||||
| MVDC4 | NEEDLE VALVE 1/4" F X 1/4" F CARBON STEEL MINI W/ROUND KNOB & DELRIN SEAT 6K PSI | |||||||||||||
MVDC5 | NEEDLE VALVE 1/4" M X 1/4" M CARBON STEEL MINI W/ROUND KNOB & DELRIN SEAT 6K PSI | ||||||||||||||
MVDC6 | NEEDLE VALVE 1/4" M X 1/4" F CARBON STEEL MINI W/ ROUND KNOB & DELRIN SEAT 6K PSI | ||||||||||||||
| MCH4F4F | NEEDLE VALVE 1/4" F X 1/4" F CARBON STEEL MINI W/T- BAR & DELRIN SEAT 6K PSI | |||||||||||||
MCH4M4F | NEEDLE VALVE 1/4" M X 1/4" F CARBON STEEL MINI W/T- BAR & DELRIN SEAT 6K PSI | ||||||||||||||
MCH4M4M | NEEDLE VALVE 1/4" M X 1/4" M CARBON STEEL MINI W/T- BAR & DELRIN SEAT 6K PSI | ||||||||||||||
ITEM ID | DESCRIPTION | ||||||||||||||
316 STAINLESS STEEL | |||||||||||||||
6,000 PSI - NEEDLE VALVES - DELRIN SOFT SEAT - VITON & TEFLON PACKING | |||||||||||||||
1/4" | |||||||||||||||
| SPV4M4FV | NEEDLE VALVE 1/4" M X 1/4" F SS W/T -BAR & DELRIN SEAT 6K PSI | |||||||||||||
SPV4F4FV | NEEDLE VALVE 1/4" F X 1/4" F SS W/T -BAR & DELRIN SEAT 6K PSI | ||||||||||||||
SPV4M4FVB | |||||||||||||||
SNA4M4FV | NEEDLE VALVE 1/4" M X 1/4" F SS ANGLE W DELRIN SEAT 6K PSI | ||||||||||||||
1/2" | |||||||||||||||
| SPV8M4FV | NEEDLE VALVE 1/2" M X 1/4" F SS W/ DELRIN SEAT 6K PSI | |||||||||||||
SPV8M8FV | NEEDLE VALVE 1/2" M X 1/2" F SS W/ DELRIN SEAT 6K PSI | ||||||||||||||
SPV8F8FV | NEEDLE VALVE 1/2" F X 1/2" F SS W/ DELRIN SEAT 6K PSI | ||||||||||||||
SPV8M8FVB | NEEDLE VALVE 1/2" M X 1/2" F SS W/ METAL SEAT 6K PSI WITH BLEED | ||||||||||||||
SMP8M8FV | NEEDLE VALVE 1/2" M X 1/2" 3F SS MULTI PORT W/ DELRIN SEAT 6K PSI | ||||||||||||||
SNA8M8FV | NEEDLE VALVE 1/2" M X 1/2" F SS ANGLE W/ DELRIN SEAT 6K PSI | ||||||||||||||
SPV8F4FV | NEEDLE VALVE 1/2" F x 1/4" F SS W/ DELRIN SEAT 6K PSI | ||||||||||||||
3/8" | |||||||||||||||
| SPV6M6FV | NEEDLE VALVE 3/8" M X 3/8" F SS W/ DELRIN SEAT 6K PSI | |||||||||||||
SPV6F6FV | NEEDLE VALVE 3/8" F X 3/8" F SS W/ DELRIN SEAT 6K PSI | ||||||||||||||
SPV6CEVB | NEEDLE VALVE 3/8" CE x 3/8" CE SS W/ DELRIN SEAT 6K WITH BLEED | ||||||||||||||
SPV6F6FV-TE | NEEDLE VALVE 3/8" F X 3/8" F SS W/ DELRIN SEAT 6K PSI COMPRESSION END HAND OPERATED | ||||||||||||||
3/4" | |||||||||||||||
SPV12M12FV | NEEDLE VALVE 3/4" M X 3/4" F SS W/ DELRIN SEAT 6K PSI | ||||||||||||||
SPV12F12FV | NEEDLE VALVE 3/4" F X 3/4" F SS W/ DELRIN SEAT 6K PSI | ||||||||||||||
SPV12M12FVB | NEEDLE VALVE 3/4" M X 3/4" F SS W/ DELRIN SEAT 6K PSI WITH BLEED | ||||||||||||||
SMP12M8FV | NEEDLE VALVE 3/4" X 1/2" 3F SS MULTIPORT 6K PSI | ||||||||||||||
1" | |||||||||||||||
| SPV16F16FV | NEEDLE VALVE 1" F X 1" F SS W/ DELRIN SEAT 6K PSI | |||||||||||||
SPV16M16FV | NEEDLE VALVE 1" M X 1" F SS W/ DELRIN SEAT 6K PSI | ||||||||||||||
SMP16M8FV | NEEDLE VALVE 1" M x½" 3F SS MULTI-PORT W/ DELRIN SEAT 6K PSI | ||||||||||||||
10,000 PSI - NEEDLE VALVES - HARD SEAT - TEFLON PACKING | |||||||||||||||
1/4" | |||||||||||||||
SPV4M4FT | NEEDLE VALVE 1/4" M X 1/4" F SS W/ METAL SEAT 10K PSI | ||||||||||||||
SPV4F4FT | NEEDLE VALVE 1/4" F X 1/4" F SS W/ METAL SEAT 10K PSI | ||||||||||||||
SNA4M4FT | NEEDLE VALVE 1/4" M X 1/4" F SS ANGLE W/ METAL SEAT 10K PSI | ||||||||||||||
SPV4M8FT | NEEDLE VALVE 1/4" M X 1/2" F SS W/ METAL SEAT 10K PSI | ||||||||||||||
1/2" | |||||||||||||||
SPV8M4FT | NEEDLE VALVE 1/2" M X 1/4" F SS W/ METAL SEAT 10K PSI | ||||||||||||||
| SPV8M8FT | NEEDLE VALVE 1/2" M X 1/2" F SS W/ METAL SEAT 10K PSI | |||||||||||||
SPV8F8FT | NEEDLE VALVE 1/2" F X 1/2" F SS W/ METAL SEAT 10K PSI | ||||||||||||||
SMP8M8FT | NEEDLE VALVE 1/2" M X 1/2" 3F SS MULTI-PORT W /METAL SEAT 10K PSI | ||||||||||||||
SNA8M8FT | NEEDLE VALVE 1/2" M X 1/2" F SS ANGLE W/ METAL SEAT 10K PSI | ||||||||||||||
| SPV8ML8FT | NEEDLE VALVE 1/2" M X 1/2" F SS W/ METAL SEAT 10K PSI - LONG BODY | |||||||||||||
3/4" | |||||||||||||||
SPV12M12FT | NEEDLE VALVE 3/4" M X 3/4" F SS W/ METAL SEAT 10K PSI | ||||||||||||||
SPV12F12FT | NEEDLE VALVE 3/4" F X 3/4" F SS W/ METAL SEAT 10K PSI | ||||||||||||||
SMP12M12FT | NEEDLE VALVE 3/4" M X 3/4" 3F SS MULT-PORT W/ METAL SEAT 10K PSI | ||||||||||||||
SMP12M8FT | NEEDLE VALVE 3/4" X 1/2" 3F SS MULTI-PORT W/ METAL SEAT 10K PSI | ||||||||||||||
| |||||||||||||||
1" | |||||||||||||||
SPV16F16FT | NEEDLE VALVE 1" F X 1" F SS W/ METAL SEAT 10K PSI | ||||||||||||||
SPV16M16FT | NEEDLE VALVE 1" M X 1" F SS W/ METAL SEAT 10,000 PSI | ||||||||||||||
ITEM ID | DESCRIPTION | ||||||||||||||
316 STAINLESS STEEL | |||||||||||||||
6,000 PSI - MINI NEEDLE VALVES - DELRIN SOFT SEAT - VITON PACKING | |||||||||||||||
| ROUND KNOB | ||||||||||||||
MVDS4 | NEEDLE VALVE 1/4" F X 1/4" SS MINI W/ROUND KNOB & DELRIN SEAT 6K PSI | ||||||||||||||
MVDS5 | NEEDLE VALVE 1/4" M X 1/4" M SS MINI W/ROUND KNOB & DELRIN SEAT 6K PSI | ||||||||||||||
MVDS6 | NEEDLE VALVE 1/4" M X 1/4" F SS MINI W/ROUND KNOB & DELRIN SEAT 6K PSI | ||||||||||||||
| T-BAR HANDLE | ||||||||||||||
MSH4F4F | NEEDLE VALVE 1/4" F X 1/4" F SS MINI W/T-BAR & DELRIN SEAT 6K PSI | ||||||||||||||
MSH4M4F | NEEDLE VALVE 1/4" M X 1/4" F SS MINI W/T-BAR & DELRIN SEAT 6K PSI | ||||||||||||||
MSH4M4M | NEEDLE VALVE 1/4" M X 1/4" M SS MINI W/T-BAR & DELRIN SEAT 6K PSI | ||||||||||||||
6,000 PSI - TUBE END / COMPRESSION VALVES | |||||||||||||||
PANEL MOUNT - BALL VALVES | |||||||||||||||
| TEBV6K-04 | BALL VALVE COMPRESSION END 1/4" SS PTFT SEAT 6K PSI | |||||||||||||
TEBV6K-06 | |||||||||||||||
TEBV6K-08 | BALL VALVE COMPRESSION END 1/2" SS PTFT SEAT 6K PSI | ||||||||||||||
6,000 PSI - 3 WAY - BALL VALVE | |||||||||||||||
TFE3BV4F4FV | BALL VALVE 1/4" 3 WAY NACE SS 6K PSI | ||||||||||||||
VENT PLUGS | |||||||||||||||
04CSVPL | 1/2" MALE CARBON STEEL VENT & PLUG SET | ||||||||||||||
04SSVPL | 1/2" MALE 316 STAINLESS STEEL VENT & PLUG SET | ||||||||||||||
IN-LINE BALL CHECK | |||||||||||||||
STAINLESS STEEL | |||||||||||||||
INCVSS01 | CHECK VALVE 1/8" 6000# MXF VITON 304 SS BALL & SPRING SS INLINE | ||||||||||||||
INCVSS01b | CHECK VALVE 1/8" SS316 IN-LINE WITH 316 SS BALL & SPRING INLINE | ||||||||||||||
INCVSS02 | CHECK VALVE 1/4" 6000# MXF VITON 304 SS BALL & SPRING SS INLINE | ||||||||||||||
INCVSS02b | CHECK VALVE 1/4" 6000# MXF VITON WITH 316 SS BALL & SPRING INLINE | ||||||||||||||
| INCVSS02-AFLAS | CHECK VALVE 1/4" 6000# MXF AFLAS 304 SS BALL & SPRING SS INLINE | |||||||||||||
INCVSS02b-AFLAS | CHECK VALVE 1/4" 6000# MXF VITON WITH 316 SS BALL & SPRING INLINE | ||||||||||||||
INCVSS02-FXF | |||||||||||||||
INCVSS02b-FXF | CHECK VALVE 1/4" 6000# FXF VITON WITH 316 SS BALL & SPRING INLINE | ||||||||||||||
INCVSS04 | CHECK VALVE 1/2" 6000# MXF VITON 304 SS BALL & SPRING INLINE | ||||||||||||||
INCVSS04b | CHECK VALVE 1/2" 6000# MXF VITON WITH 316 SS BALL & SPRING INLINE | ||||||||||||||
INCVSS05 | CHECK VALVE 3/4" 6000# MXF VITON 304 SS BALL & SPRING SS INLINE | ||||||||||||||
INCVSS06 | CHECK VALVE 1" 6000# MXF VITON 304 SS BALL & SPRING SS INLINE | ||||||||||||||
BRASS | |||||||||||||||
INCVBR01 | CHECK VALVE 1/8" 3000# MXF VITON 304 SS BALL & SPRING BRASS INLINE | ||||||||||||||
INCVBR02 | CHECK VALVE 1/4" 3000# MXF VITON 304 SS BALL & SPRING BRASS INLINE | ||||||||||||||
REPLACEMENT O-RINGS | |||||||||||||||
INCV O RING AFLAS | CHECK VALVE REPLACEMENT O RING AFLAS INLINE | ||||||||||||||
INCV O RING VITON | CHECK VALVE REPLACEMENT O RING VITON INLINE | ||||||||||||||
INCV O RING BUNA | CHECK VALVE REPLACEMENT O RING BUNA INLINE | ||||||||||||||
INSTRUMENT MANIFOLD VALVES | |||||||||||||||
2VM-SS-8-R-SG | MANIFOLD 2 VALVE PIPE TO PIPE TYPE ASTM A 479-316 / NACE-MR01-75 | ||||||||||||||
2VM-SS-8-RM | MANIFOLD 2 VALVE 1/2" NPTM x 1/2" NPTF SS 316 REMOTE MOUNT TYPE BLOCK AND BLEED | ||||||||||||||
3VM-SS-8-DM-SG | MANIFOLD 3 VALVE PIPE TO FLANGE CO-PLANNER ASTM A 479-316 / NACE-MR01-75 | ||||||||||||||
3VM-SS-8-H-SG | MANIFOLD 3 VALVE , FLANGE TO FLANGE ASTM A 479-316 / NACE-MR01-75 | ||||||||||||||
3VM-SS-8-T-SG | MANIFOLD 3 VALVE PIPE TO FLANGE ASTM A 479-316 / NACE-MR01-75 | ||||||||||||||
5VM-LB-S-8-SS-H | MANIFOLD 5 VALVE FLANGE TO FLANGE LARGE BORE, SOFT SEAT, ASTM A 479-316 / NACE-MR01-75 | ||||||||||||||
5VM-LB-S-8-SS-T-SG | MANIFOLD 5 VALVE PIPE TO FLANGE LARGE BORE, SOFT SEAT, ASTM A 479-316 / NACE-MR01-75 | ||||||||||||||
5VM-SS-8-DM-SG | MANIFOLD 5 VALVE PIPE TO FLANGE CO-PLANNER, TWO EQUALIZER, ONE VENT ASTM A 479-316 / NACE-MR01-75 |
Subscribe to:
Posts (Atom)