Liquid 2-1/2" SS/BR Removeable Bezel, 1/4" Lower Mount |
|
210L-254A | GAUGE 2-1/2"F X 1/4"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 30"/0 PSI HG VAC |
210L-254B | GAUGE 2-1/2"F X 1/4"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-15 PSI |
210L-254C | GAUGE 2-1/2"F X 1/4"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-30 PSI |
210L-254CB | GAUGE 2-1/2"F X 1/4"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 30"/15 PSI HG VAC |
210L-254CC | GAUGE 2-1/2"F X 1/4"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 30"/30 PSI HG VAC |
210L-254CD | GAUGE 2-1/2"F X 1/4"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 30"/60 PSI HG VAC |
210L-254CE | GAUGE 2-1/2"F X 1/4"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 30"/100 PSI HG VAC |
210L-254CF | GAUGE 2-1/2"F X 1/4"LM, LF, REMOVEABLE BEZEL, SAFETY LENS SS/BR 30"/160 PSI HG VAC |
210L-254CG | GAUGE 2-1/2"F X 1/4"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 30"/200 PSI HG VAC |
210L-254CH | GAUGE 2-1/2"F X 1/4"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 30"/300 PSI HG VAC |
210L-254D | GAUGE 2-1/2"F X 1/4"LM, LF,REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-60 PSI |
210L-254E | GAUGE 2-1/2"F X 1/4"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-100 PSI |
210L-254F | GAUGE 2-1/2"F X 1/4"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-160 PSI |
210L-254G | GAUGE 2-1/2"F X 1/4"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-200 PSI |
210L-254H | GAUGE 2-1/2"F X 1/4"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-300 PSI |
210L-254I | GAUGE 2-1/2"F X 1/4"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-400 PSI |
210L-254J | GAUGE 2-1/2"F X 1/4"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-500 PSI |
210L-254K | GAUGE 2-1/2"F X 1/4"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-600 PSI |
210L-254L | GAUGE 2-1/2"F X 1/4"LM, LF,REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-800 PSI |
210L-254M | GAUGE 2-1/2"F X 1/4"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-1,000 PSI |
210L-254N | GAUGE 2-1/2"F X 1/4"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-1,500 PSI |
210L-254O | GAUGE 2-1/2"F X 1/4"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-2,000 PSI |
210L-254P | GAUGE 2-1/2"F X 1/4"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-3,000 PSI |
210L-254Q | GAUGE 2-1/2"F X 1/4"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-4,000 PSI |
210L-254R | GAUGE 2-1/2"F X 1/4"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-5,000 PSI |
210L-254S | GAUGE 2-1/2"F X 1/4"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-6,000 PSI |
| |
Dry (Liquid Fillable) 2-1/2" SS/BR Removeable Bezel, 1/4" Lower Mount |
| |
210D-254B | GAUGE 2-1/2"F X 1/4"LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-15 PSI |
210D-254C | GAUGE 2-1/2"F X 1/4"LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-30 PSI |
210D-254CC | GAUGE 2-1/2"F X 1/4"LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 30"/30 PSI HG VAC |
210D-254D | GAUGE 2-1/2"F X 1/4"LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-60 PSI |
210D-254E | GAUGE 2-1/2"F X 1/4"LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-100 PSI |
210D-254F | GAUGE 2-1/2"F X 1/4"LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-160 PSI |
210D-254G | GAUGE 2-1/2"F X 1/4"LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-200 PSI |
210D-254H | GAUGE 2-1/2"F X 1/4"LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-300 PSI |
210D-254I | GAUGE 2-1/2"F X 1/4"LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-400 PSI |
210D-254K | GAUGE 2-1/2"F X 1/4"LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-600 PSI |
210D-254L | GAUGE 2-1/2"F X 1/4"LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-800 PSI |
210D-254M | GAUGE 2-1/2"F X 1/4"LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-1,000 PSI |
210D-254N | GAUGE 2-1/2"F X 1/4"LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-1,500 PSI |
210D-254O | GAUGE 2-1/2"F X 1/4"LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-2,000 PSI |
210D-254P | GAUGE 2-1/2"F X 1/4"LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-3,000 PSI |
210D-254R | GAUGE 2-1/2"F X 1/4"LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-5,000 PSI |
| |
Liquid 4" SS/SS Removeable Bezel, 1/2" Lower Mount |
| |
210L-402A | GAUGE 4"F X 1/2"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-30 PSI |
210L-402B | GAUGE 4"F X 1/2"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-15 PSI |
210L-402C | GAUGE 4"F X 1/2"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-30 PSI |
210L-402CB | GAUGE 4"F X 1/2"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 30"/15 PSI HG VAC |
210L-402CC | GAUGE 4"F X 1/2"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 30"/30 PSI HG VAC |
210L-402CD | GAUGE 4"F X 1/2"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 30"/60 PSI HG VAC |
210L-402CE | GAUGE 4"F X 1/2"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 30"/100 PSI HG VAC |
210L-402CF | GAUGE 4"F X 1/2"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 30"/160 PSI HG VAC |
210L-402CG | GAUGE 4"F X 1/2"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 30"/200 PSI HG VAC |
210L-402D | GAUGE 4"F X 1/2"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-60 PSI |
210L-402E | GAUGE 4"F X 1/2"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-100 PSI |
210L-402F | GAUGE 4"F X 1/2"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-160 PSI |
210L-402G | GAUGE 4"F X 1/2"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-200 PSI |
210L-402H | GAUGE 4"F X 1/2"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-300 PSI |
210L-402I | GAUGE 4"F X 1/2"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-400 PSI |
210L-402J | GAUGE 4"F X 1/2"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-500 PSI |
210L-402K | GAUGE 4"F X 1/2"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-600 PSI |
210L-402L | GAUGE 4"F X 1/2"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-800 PSI |
210L-402M | GAUGE 4"F X 1/2"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-1,000 PSI |
210L-402N | GAUGE 4"F X 1/2"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-1,500 PSI |
210L-402O | GAUGE 4"F X 1/2"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-2,000 PSI |
210L-402P | GAUGE 4"F X 1/2"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-3,000 PSI |
210L-402Q | GAUGE 4"F X 1/2"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-4,000 PSI |
210L-402R | GAUGE 4"F X 1/2"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-5,000 PSI |
210L-402S | GAUGE 4"F X 1/2"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-6,000 PSI |
| |
210D-402C | GAUGE 4"F X 1/2"LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-30 PSI |
210D-402D | GAUGE 4"F X 1/2"LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-60 PSI |
210D-402E | GAUGE 4"F X 1/2"LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-100 PSI |
210D-402G | GAUGE 4"F X 1/2"LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-200 PSI |
210D-402H | GAUGE 4"F X 1/2"LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-300 PSI |
210D-402K | GAUGE 4"F X 1/2"LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-600 PSI |
210D-402L | GAUGE 4"F X 1/2"LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-800 PSI |
210D-402M | GAUGE 4"F X 1/2"LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-1,000 PSI |
210D-402N | GAUGE 4"F X 1/2"LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-1,500 PSI |
210D-402P | GAUGE 4"F X 1/2"LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-3,000 PSI |
210D-402R | GAUGE 4"F X 1/2"LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/BR 0-5,000 PSI |
| |
ITEM ID | DESCRIPTION |
Liquid 2-1/2" SS/SS Removeable Bezel, 1/4" Lower Mount |
|
STAINLESS INTERNALS / STAINLESS CASE / POLY LENS / REMOVEABLE BEZEL / 1.6% ACC |
310L-254A | GAUGE 2-1/2"F X 1/4"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 30"/0 PSI HG VAC |
310L-254B | GAUGE 2-1/2"F X 1/4"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-15 PSI |
310L-254C | GAUGE 2-1/2"F X 1/4"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-30 PSI |
310L-254CB | GAUGE 2-1/2"F X 1/4"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 30"/15 PSI HG VAC |
310L-254CC | GAUGE 2-1/2"F X 1/4"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 30"/30 PSI HG VAC |
310L-254CD | GAUGE 2-1/2"F X 1/4"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 30"/60 PSI HG VAC |
310L-254CE | GAUGE 2-1/2"F X 1/4"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 30"/100 PSI HG VAC |
310L-254CF | GAUGE 2-1/2"F X 1/4"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 30"/160 PSI HG VAC |
310L-254CG | GAUGE 2-1/2"F X 1/4"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 30"/200 PSI HG VAC |
310L-254D | GAUGE 2-1/2"F X 1/4"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-60 PSI |
310L-254E | GAUGE 2-1/2"F X 1/4"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-100 PSI |
310L-254F | GAUGE 2-1/2"F X 1/4"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-160 PSI |
310L-254G | GAUGE 2-1/2"F X 1/4"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-200 PSI |
310L-254H | GAUGE 2-1/2"F X 1/4"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-300 PSI |
310L-254I | GAUGE 2-1/2"F X 1/4"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-400 PSI |
310L-254J | GAUGE 2-1/2"F X 1/4"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-500 PSI |
310L-254K | GAUGE 2-1/2"F X 1/4"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-600 PSI |
310L-254L | GAUGE 2-1/2"F X 1/4"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-800 PSI |
310L-254M | GAUGE 2-1/2"F X 1/4"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-1,000 PSI |
310L-254N | GAUGE 2-1/2"F X 1/4"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-1,500 PSI |
310L-254O | GAUGE 2-1/2"F X 1/4"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-2,000 PSI |
310L-254P | GAUGE 2-1/2"F X 1/4"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-3,000 PSI |
310L-254Q | GAUGE 2-1/2"F X 1/4"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-4,000 PSI |
310L-254R | GAUGE 2-1/2"F X 1/4"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-5,000 PSI |
310L-254S | GAUGE 2-1/2"F X 1/4"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-6,000 PSI |
310L-254U | GAUGE 2-1/2"F X 1/4"LM, LF,REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-10,000 PSI |
310L-254V | GAUGE 2-1/2"F X 1/4"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-15,000 PSI |
| |
310D-254B | GAUGE 2-1/2"F X 1/4" LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-15 PSI |
310D-254C | GAUGE 2-1/2"F X 1/4" LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-30 PSI |
310D-254CC | GAUGE 2-1/2"F X 1/4" LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 30"/60 PSI HG VAC |
310D-254D | GAUGE 2-1/2"F X 1/4" LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-60 PSI |
310D-254E | GAUGE 2-1/2"F X 1/4" LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-100 PSI |
310D-254F | GAUGE 2-1/2"F X 1/4" LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-160 PSI |
310D-254G | GAUGE 2-1/2"F X 1/4" LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-200 PSI |
310D-254H | GAUGE 2-1/2"F X 1/4" LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-300 PSI |
310D-254I | GAUGE 2-1/2"F X 1/4" LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-400 PSI |
310D-254J | GAUGE 2-1/2"F X 1/4" LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-500 PSI |
310D-254K | GAUGE 2-1/2"F X 1/4" LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-600 PSI |
310D-254M | GAUGE 2-1/2"F X 1/4" LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-1000 PSI |
310D-254N | GAUGE 2-1/2"F X 1/4" LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-1,500 PSI |
310D-254O | GAUGE 2-1/2"F X 1/4" LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-2000 PSI |
310D-254P | GAUGE 2-1/2"F X 1/4" LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-3000 PSI |
310D-254Q | GAUGE 2-1/2"F X 1/4" LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-4000 PSI |
310D-254R | GAUGE 2-1/2"F X 1/4" LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-5000 PSI |
310D-254S | GAUGE 2-1/2"F X 1/4" LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-6000 PSI |
310D-254U | GAUGE 2-1/2"F X 1/4" LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-10,000 PSI |
310D-254V | GAUGE 2-1/2"F X 1/4" LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-15,000 PSI |
310D-254W | GAUGE 2-1/2"F X 1/4" LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-20,000 PSI |
|
Liquid 4" SS/SS Removeable Bezel, 1/2" Lower Mount |
310L-402A | GAUGE 4"F X 1/2"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 30/0" PSI HG VAC |
310L-402B | GAUGE 4"F X 1/2"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-15 PSI |
310L-402C | GAUGE 4"F X 1/2"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-30 PSI |
310L-402CB | GAUGE 4"F X 1/2"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 30"/15 PSI HG VAC |
310L-402CC | GAUGE 4"F X 1/2"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 30"/30 PSI HG VAC |
310L-402CD | GAUGE 4"F X 1/2"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 30"/60 PSI HG VAC |
310L-402CE | GAUGE 4"F X 1/2"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 30"/100 PSI HG VAC |
310L-402CF | GAUGE 4"F X 1/2"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 30"/160 PSI HG VAC |
310L-402CG | GAUGE 4"F X 1/2"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 30"/200 PSI HG VAC |
310L-402D | GAUGE 4"F X 1/2"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-60 PSI |
310L-402E | GAUGE 4"F X 1/2"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-100 PSI |
310L-402F | GAUGE 4"F X 1/2"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-160 PSI |
310L-402G | GAUGE 4"F X 1/2"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-200 PSI |
310L-402H | GAUGE 4"F X 1/2"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-300 PSI |
310L-402I | GAUGE 4"F X 1/2"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-400 PSI |
310L-402K | GAUGE 4"F X 1/2"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-600 PSI |
310L-402L | GAUGE 4"F X 1/2"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-800 PSI |
310L-402M | GAUGE 4"F X 1/2"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-1,000 PSI |
310L-402N | GAUGE 4"F X 1/2"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-1,500 PSI |
310L-402O | GAUGE 4"F X 1/2"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-2,000 PSI |
310L-402P | GAUGE 4"F X 1/2"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-3,000 PSI |
310L-402Q | GAUGE 4"F X 1/2"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-4,000 PSI |
310L-402R | GAUGE 4"F X 1/2"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-5,000 PSI |
310L-402S | GAUGE 4"F X 1/2"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-6,000 PSI |
310L-402U | GAUGE 4"F X 1/2"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-10,000 PSI |
310L-402V | GAUGE 4"F X 1/2"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-15,000 PSI |
310L-402W | GAUGE 4"F X 1/2"LM, LF, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-20,000 PSI |
| |
ITEM ID | DESCRIPTION |
Dry (Liquid Fillable) 4" SS/SS Removeable Bezel, 1/2" Lower Mount |
|
310D-402A | GAUGE 4"F X 1/2" LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 30"/0 PSI HG VAC |
310D-402B | GAUGE 4"F X 1/2" LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-15 PSI |
310D-402C | GAUGE 4"F X 1/2" LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-30 PSI |
310D-402D | GAUGE 4"F X 1/2" LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-60 PSI |
310D-402E | GAUGE 4"F X 1/2" LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-100 PSI |
310D-402F | GAUGE 4"F X 1/2" LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-160 PSI |
310D-402G | GAUGE 4"F X 1/2" LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-200 PSI |
310D-402H | GAUGE 4"F X 1/2" LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-300 PSI |
310D-402I | GAUGE 4"F X 1/2" LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-400 PSI |
310D-402K | GAUGE 4"F X 1/2" LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-600 PSI |
310D-402L | GAUGE 4"F X 1/2" LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-800 PSI |
310D-402M | GAUGE 4"F X 1/2" LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-1000 PSI |
310D-402N | GAUGE 4"F X 1/2" LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-1,500 PSI |
310D-402O | GAUGE 4"F X 1/2" LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-2,000 PSI |
310D-402R | GAUGE 4"F X 1/2" LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-5,000 PSI |
310D-402S | GAUGE 4"F X 1/2" LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-6,000 PSI |
310D-402U | GAUGE 4"F X 1/2" LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-10,000 PSI |
310D-402W | GAUGE 4"F X 1/2" LM, DRY, REMOVEABLE BEZEL, SAFETY LENS, SS/SS 0-15,000 PSI |
| |
Liquid 1-1/2" SS/BR Crimped Face, 1/8" Center Back Mount |
202L-158C | GAUGE 1-1/2"F X 1/8" CBM, LF,CRIMPED, POLY LENS, SS/BR 0-30 PSI |
202L-158D | GAUGE 1-1/2"F X 1/8" CBM, LF, CRIMPED, POLY LENS, SS/BR 0-60 PSI |
202L-158E | GAUGE 1-1/2"F X 1/8" CBM, LF, CRIMPED, POLY LENS, SS/BR 0-100 PSI |
202L-158EB | GAUGE 1-1/2"F X 1/8" CBM, LF, CRIMPED, POLY LENS, SS/BR 0-100 PSI/BAR KPA |
202L-158F | GAUGE 1-1/2"F X 1/8" CBM, LF, CRIMPED, POLY LENS, SS/BR 0-160 PSI/BAR KPA |
202L-158G | GAUGE 1-1/2"F X 1/8" CBM, LF, CRIMPED, POLY LENS, SS/BR 0-200 PSI/BAR KPA |
| |
Liquid 2-1/2" SS/BR Crimped Face, 1/4" Center Back Mount |
202L-254BBK | GAUGE 2-1/2"F X 1/4" CBM, LF, CRIMPED, POLY LENS, SS/BR 0-5 PSI/BAR KPA |
202L-254CBK | GAUGE 2-1/2"F X 1/4" CBM, LF, CRIMPED, POLY LENS, SS/BR 0-5 PSI/BAR KPA |
202L-254DBK | GAUGE 2-1/2"F X 1/4" CBM, LF, CRIMPED, POLY LENS, SS/BR 0-30 PSI/BAR KPA |
202L-254EBK | GAUGE 2-1/2"F X 1/4" CBM, LF, CRIMPED, POLY LENS, SS/BR 30"/60 PSI HG VAC |
202L-254FBK | GAUGE 2-1/2"F X 1/4" CBM, LF, CRIMPED, POLY LENS, SS/BR 0-160 PSI/BAR KPA |
202L-254GBK | GAUGE 2-1/2"F X 1/4" CBM, LF, CRIMPED, POLY LENS, SS/BR 0-200 PSI/BAR KPA |
202L-254HBK | GAUGE 2-1/2"F X 1/4" CBM, LF, CRIMPED, POLY LENS, SS/BR 0-300 PSI/BAR KPA |
202L-254IBK | GAUGE 2-1/2"F X 1/4" CBM, LF, CRIMPED, POLY LENS, SS/BR 0-400 PSI/BAR KPA |
202L-254JBK | GAUGE 2-1/2"F X 1/4" CBM, LF,CRIMPED, POLY LENS, SS/BR 0-500 PSI/BAR KPA |
| |
202L-254KBK | GAUGE 2-1/2"F X 1/4" CBM, LF, CRIMPED, POLY LENS, SS/BR 0-600 PSI/BAR KPA |
202L-254LBK | GAUGE 2-1/2"F X 1/4" CBM, LF, CRIMPED, POLY LENS, SS/BR 0-800 PSI/BAR KPA |
202L-254MBK | GAUGE 2-1/2"F X 1/4" CBM, LF, CRIMPED, POLY LENS, SS/BR 0-1,000 PSI/BAR KPA |
202L-254NBK | GAUGE 2-1/2"F X 1/4" CBM, LF, CRIMPED, POLY LENS, SS/BR 0-1,500 PSI/BAR KPA |
202L-254OBK | GAUGE 2-1/2"F X 1/4" CBM, LF, CRIMPED, POLY LENS, SS/BR 0-2,000 PSI/BAR KPA |
