| Product version: | 1.0 |
| Approvals: | CE, BG, CCC, cCSAus |
| Type of guard locking: | Spring force |
| Extraction force: | 27 N |
| Holding force: | 1500 N |
| Auxiliary release: | Yes |
| Actuator: | Radius |
| Number of N/O: | 1 |
| Number of N/C: | 3 |
| Voltage at AC15: | 230 V |
| Max. current at AC15: | 2.5 A |
| Supply voltage: | 110 V |
| Supply voltage type: | AC |
| Power consumption AC: | 8.0 VA |
| Protection type, housing: | IP67 |
| Width dimension: | 42.5 mm |
| Height dimension: | 184.0 mm |
| Depth dimension: | 51.0 mm |
| Gross weight: | 515 g |
| Net weight: | 337 g |
| Ambient temperature: | -25 - 70 °C |
